seanrose.co.uk
| Date | Event | Venue | Discipline | Position |
| 11 Dec | Europa Cup | Pitztal, Aut | GS | Canx |
| 12 Dec | Europa Cup | Pitztal, Aut | GS | Canx |
| 13 Dec | Europa Cup | Pitztal, Aut | SG | 4 |
| 16 Dec | Europa Cup | Kuhtai, Aut | SL | 4 |
| 17 Dec | Europa Cup | Kuhtai, Aut | GS | 7 |
| 18 Dec | Europa Cup | Kuhtai, Aut | GS | DNF |
| 19 Dec | Europa Cup | Kuhtai, Aut | SC | DNS |
| 14 Jan | World Champs | Sestriere, It | DH(t) | 6 |
| 15 Jan | World Champs | Sestriere, It | DH(t) | 4 |
| 16 Jan | World Champs | Sestriere, It | DH | 6 |
| 18 Jan | World Champs | Sestriere, It | SG | DNF |
| 19 Jan | World Champs | Sestriere, It | SC | 9 |
| 20 Jan | World Champs | Sestriere, It | SL | 6 |
| 22 Jan | World Champs | Sestriere, It | GS | 18 |
| 30 Jan | X Games | Buttermilk, Aspen | Mono X | 3 |
| 13 Feb | NORAM | Kimberley, BC | DH 1 | 1 |
| 13 Feb | NORAM | Kimberley, BC | DH 2 | DNF |
| 14 feb | NORAM | Kimberley, BC | SG 1 | 2 |
| 14 Feb | NORAM | Kimberley, BC | SG 2 | 1 |
| 15 Mar | Canadian Nationals | Kimberley, BC | GS | 4 |
| 16 Mar | NORAM/Nats | Kimberley, BC | SL | 3 |
| 17 Mar | Canadian Nationals | Kimberley, BC | GS | DNF |
| 18 Mar | NORAM/Nats | Kimberley, BC | SL | 3 |
Abbreviations ...
NORAM - Northern America Races
Nats - Canadian Nationals
Disciplines ...
DH - Downhill
SG - Super Giant Slalom
GS - Giant Slalom
SL - Slalom
SC - Super Combined (SuperG & Slalom)
Canx - Due to bad weather or safety issues
DNF - Did not finish
DSQ - Disqualified
DNS - Did not start
| Date | Venue | Event | Discipline | Result |
| 10 Dec | Pitztal, Austria | German Nationals | GS | 2 |
| 11 Dec | " | Europa Cup | GS | 3 |
| 12 Dec | " | " | SG | 3 |
| 17 Dec | Kuhtai, Austria | Europa Cup | SL | 4 |
| 18 Dec | " | " | GS | 4 |
| 19 Dec | " | " | SL | 3 |
| 8 Jan | RollRinn, Austria | World Cup | GS | DNF |
| 9 Jan | " | " | SL | 5 |
| 11 Jan | Abtenau, Austria | World Cup | SL | 15 |
| 12 Jan | " | " | SL | DNF |
| 13 Jan | " | " | GS | DNF |
| 14 Jan | " | " | GS | DNF |
| 15 Jan | " | " | SL | DNF |
| 20 Jan | Sestriere, Italy | World Cup | DH | 1 |
| 21 Jan | " | " | DH | Crash |
| 22 Jan | " | " | SC | Injured |
| 23 Jan | " | " | SG | Injured |
| 2 Mar | Aspen, Co | World Cup Final | DH | DNF |
| 3 Mar | " | " | DH | 2 |
| 4 Mar | " | " | SC | 9 |
| 5 Mar | " | " | SG | 3 |
| 13 Mar | Whistler, Canada | 2010 Winter | DH | 7 |
| 15 Mar | " | Paralympics | SG | DNF |
| 16 Mar | " | " | SC | DNF |
| 19 Mar | " | " | GS | DSQ |
| 21 Mar | ' | " | SL | 8 |
| Date | Venue | Event | Discipline | Result |
| 11 Dec | Breckenridge, Co, USA | NORAM | GS | 3 |
| 12 Dec | " | NORAM | SL | 2 |
| 17 Dec | Winter Park, Co, USA | NORAM | GS | 6 |
| 18 Dec | " | NORAM | SG (1) | DNF |
| 18 Dec | " | NORAM | SG (2) | Canx |
| 12 Jan | La Molina, SPAIN | World Cup | GS | DNF |
| 13 Jan | " | World Cup | GS | 12 |
| 14 Jan | " | World Cup | SL | DNF |
| 15 Jan | " | World Cup | SL | DNF |
| 21 Jan | Sestriere, ITALY | World Cup | DH (t) | 6 |
| 22 Jan | Sestriere, Italy | World Cup | DH | 2 |
| 22 Jan | " | World Cup | SC | 3 |
| 23 Jan | " | World Cup | SC | Canx |
| 24 Jan | " | World Cup | SG | Canx |
| 5 Feb | Kimberley, BC, CANADA | NORAM | DH (1) | 2 |
| 5 Feb | " | NORAM | DH (2) | DNF |
| 6 Feb | " | NORAM | SG (1) | 2 |
| 6 Feb | " | NORAM | SG (2) | 3 |
| 21 Feb | High 1, KOREA | World Championships | SL | DNF |
| 22 Feb | " | World Champs | GS | 10 |
| 23 Feb | " | World Champs | SC | DNF |
| 25 Feb | " | World Champs | SG | DNF |
| 28 Feb | " | World Champs | DH | 13 |
| 1 Mar | " | World Champs | Team | Canx |
| 11 Mar | Whistler, BC, CANADA | World Cup Final | DH | DNF |
| 12 Mar | " | World Cup Final | SC | DSQ |
| 13 Mar | " | World Cup Final | GS | 20 |
| 14 Mar | " | World Cup Final | SL | 7 |
*13 Podiums
*11 x Gold
*Ranked 1st
Downhill FIS List
*Ranked 7th World
Cup Slalom
*6 x World Cup
Top 10's
*Avg 2-4 seconds
closer to the Lead
from last season
*Major
Improvements:
Technique,
Equipment,
Skis
Waxing/Tuning
& lots more to come!
| Date | Event | Venue | Discipline | Result |
| 14 Dec | Europa Cup | Pitztal, Aut | SL | 6 |
| 15 Dec | " | " | GS | 11 |
| 16 Dec | " | " | SG | 3 |
| 20 Dec | Europa Cup | Kuhtai, Aut | SL | 16 |
| 21 Dec | " | " | GS | DNF |
| 22 Dec | " | " | SG | 12 |
| 4 Jan 09 | Europa Cup | RollRinn, Aut | SL | DNF |
| 5 Jan | " | " | SL | 5 |
| 7 Jan | World Cup | Abtenau, Aut | SL | 6 |
| 8 Jan | " | " | GS | 10 |
| 9 Jan | " | " | SC | 10 |
| 10 Jan | " | " | SC | DNF |
| 11 Jan | " | " | SC | 10 |
| 14 Jan | World Cup | Queryas, Fr | GS | DNF |
| 15 Jan | " | " | GS | DNF |
| 16 Jan | " | " | SL | 6 |
| 17 Jan | " | " | SL | 10 |
| 6 Mar | NorAm | Kimberley, BC | DH | 1 |
| 6 Mar | " | " | DH | 1 |
| 7 Mar | " | " | SG | 1 |
| 7 Mar | " | " | SG | 1 |
| 10 Mar | NorAm | Sun Peaks, BC | GS | 3 |
| 11 Mar | " | " | GS | 1 |
| 12 Mar | " | " | SL | 1 |
| 13 Mar | " | " | SL | 1 |
| 30 Mar | British Champs | Meribel | SG | 1 |
| 1 Apr | " | " | DH | 1 |
| 2 Apr | " | " | GS | 1 |
| 4 Apr | " | " | Overall | 1 |
*First Top 5 World Cup Finish (Slalom)
*Ranked 6th Downhill FIS pts
*Ranked 8th
World Cup Slalom
*7 Podiums (3x1st)
*14 Top 10 finishes
| Date | Event | Venue | Discipline | Position |
| 15 Dec | Europa Cup | Pitztal, Aut | SL | 9 |
| 16 Dec | Europa Cup | Pitztal, Aut | GS | 9 |
| 17 Dec | Europa Cup | Pitztal, Aut | GS | DNF |
| 5 Jan | NORAM | Park City, Utah | GS | 4 |
| 6 Jan | NORAM | Park City, Utah | GS | 2 |
| 7 Jan | NORAM | Park City, Utah | SL | 3 |
| 17 Jan | World Cup | Aspen, Co | SG | 9 |
| 17 Jan | World Cup | Aspen, Co | SG | 12 |
| 18 Jan | World Cup | Aspen, Co | GS | DNF |
| 19 Jan | World Cup | Aspen, Co | GS | DNF |
| 20 Jan | World Cup | Aspen, Co | SL | 5 |
| 21 Jan | World Cup | Aspen, Co | SL | DNF |
| 24 Jan | World Cup | Kimberley, BC | SG | 15 |
| 25 Jan | World Cup | Kimberley, BC | GS | 10 |
| 26 Jan | World Cup | Kimberley, BC | SL | 9 |
| 9 Mar | NORAM | Silver Star, BC | GS | 3 |
| 10 Mar | NORAM | Silver Star, BC | GS | 3 |
| 11 Mar | NORAM | Silver Star, BC | SL | DNF |
| 23 Mar | British Champs | Meribel, Fr | DH (Snr) | 1 |
| 23 Mar | British Champs | Meribel, Fr | DH (Jnr) | DNF |
| 24 Mar | British Champs | Meribel, Fr | SG | 1 |
| 25 Mar | British Champs | Meribel, Fr | GS | 1 |
| 23-25 Mar | British Champs | Meribel, Fr | Overall | 1 |
Copyright © Jun 2007. All Rights Reserved.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.